| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | JAMUNA SAHAB PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031094 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51065 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | LAXMI BAI WARD , WARD NO. 09 , CHICHOLI , DISTT. BETUL 460330 |
| 5 | PRINCIPAL NAME | MEENAKSHI UPADHYAY |
| 6 | PRINCIPAL QUALIFICATION | M.A.,B.Ed. |
| 7 | SCHOOL EMAIL ID | jamunasahabpublicschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9893238135 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://jamunasahabpublicschool.in/new_data/AFFILATION.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://jamunasahabpublicschool.in/new_data/SOCIETY%20TRUST%20CERTIF7ICATE.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://jamunasahabpublicschool.in/new_data/NOC%20FROM%20DEO.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://jamunasahabpublicschool.in/new_data/RECOGNITION%20CERTIFICATE%20UNDER%20RTE%202009.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://jamunasahabpublicschool.in/new_data/BUILDING%20SAFETY%20CERTIFICATE.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://jamunasahabpublicschool.in/new_data/FIRE%20SAFETY%20CERTIFICATE.pdf |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://jamunasahabpublicschool.in/new_data/SELF%20DECLARATION.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://jamunasahabpublicschool.in/new_data/DRINKINGWATERCERTIFICATE.pdf |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://jamunasahabpublicschool.in/new_data/FEES%20STRUCTURE.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://jamunasahabpublicschool.in/new_data/calender_new.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://jamunasahabpublicschool.in/new_data/SCHOOL%20MANAGEMENT%20COMMITEE.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://jamunasahabpublicschool.in/new_data/PARENT%20TEACHER%20COMMITTEE%20ASSOCIATION.pdf |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MEENAKSHI UPADHYAY |
| 2 | TOTAL NO. OF TEACHERS |
40 PGT 11 TGT 13 PRT 16 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NITIN DESHMUKH B.Ed (SPECIAL) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SHARAD KUMAR SUNDARAM M.A (PSYCHOLOGY) |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 26 | 25 | 96.15 | |
| 2 | 2024 | 18 | 18 | 100 | |
| 3 | 2025 | 32 | 27 | 84.38 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | --- | --- | --- | |
| 2 | 2024 | 09 | 06 | 66.67 | |
| 3 | 2025 | 08 | 05 | 62.5 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8500 SQR MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 & 47 Sq.Mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 SQR MTR physics-56sqm Chemistry - 56sqm Bio - 56sqm Composite lab - 90 sqr mtr Maths lab - 46sqm Computer lab - 56sqm |
| 4 | NO.AND SIZE OF LIBRARY (IN SQR MTR) | ROOM-1, 165 SQR MTR |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 09 |
| 7 | NO. OF BOYS TOILETS | 06 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/DRrBo7IZ7rY |